| Brand Name | Replacement Enerpac's RJI5013/RJI5020/RJI10013/RJI10018 |
| Capacity | 50/100 ton/498/933 KN |
| Collapsed Height | 535-759 mm |
| Manufacturer | SAIVS |
| Minimum Order | 1 Piece |
| Model | RJI5013/RJI5020/RJI10013/RJI10018 |
| Power Source | Electric Power Pack |
| Pump Type | Electric pump |
| Stroke | 330/457/508 mm/13/18/20 in |
| Weight | 270-327 kg/594.8-721.5 lbs |
- The strong and heavy-duty structure makes
- the machine have a long service life.
- Large base pad supports oil cylinder.
- Omni-directional wheels are convenient for
- transportation and placement.
- Hydraulic control check valve provides
- pressure self - locking in case of emergency.
- The cylinder and pump are easy to disassemble and can be easily used in other occasions or for maintenance.
- Hydraulic car racking machine lifting train cars.
| Pump type | Capacity ton (kN) | Stroke (mm) | Model | Collapsed Height (mm) | Speed mm/sec | (kg) | |
| load | no-load | ||||||
| Electric Pump | 50 (498) | 330 | RJ|-5013 | 535 | 0.05 | 0.51 | 270 |
| 508 | RJI-5020 | 759 | 0.05 | 0.51 | 283 | ||
| 100 (933) | 330 | RJ-10015 | 549 | 0.08 | 0.95 | 295 | |
| 457 | RJ-10018 | 713 | 0.08 | 0.95 | 327 | ||
PROVIDING EXCELLENT SOLUTIONS BY SAIVS™
if you are looking for factory manufacturers and suppliers of RJI Series,Electric Lifting Jack,Hydraulic Wheeled Jack,
choose SAIVS TOOL because of the high quality, variety of choices, low price and fast delivery.
you can easily find the best RJI Series,Electric Lifting Jack,Hydraulic Wheeled Jack solution here!
Speak to one of our experts today to learn more about our RJI Series,Electric Lifting Jack,Hydraulic Wheeled Jack products solutions.